Transactions
List of transactions which resulted in balance changes
GET
https://api.liquid.com/balance_history
Query Parameters
Name | Type | Description |
---|---|---|
source_action | String | Types of events: funding funding_fee withdrawal withdrawal_fee trade loan repay cfd_pnl claim_trade loan_trade trade_fee rebate_trade_fee ... |
source_object_id | String/int | must specify source_object_type & source_object_id |
source_object_type | String | Example: execution trade loan quickExchange |
currency | String | Symbol of asset. Example BTC, ETH, XRP |
timestamp_lte | String/Decimal | Only show transactions at or before this timestamp (Unix timestamps in seconds) Can be paired with timestamp_gte |
timestamp_gte | String/Decimal | Only show transactions at or after this timestamp (Unix timestamps in seconds) Can be paired with timestamp_lte |
limit | String/Int | Supported values Default: 1000 Max: 1000 Min: 10 |
source_group | String | Supported values: |
Transaction History (Will be deprecated)
GET
https://api.liquid.com/transactions?currency={currency}
Get a list of transactions by specifying the currency.
Query Parameters
Name | Type | Description |
---|---|---|
currency | string | Specify e.g. |
transaction_type | string | Filter with |
limit | string | Specify |
page | string | Use together with limit. A |
Last updated